Open-license datasets (CC BY 4.0 / CC0 / Public Domain) for Excel, Power BI, Python, R, SQL, Statistics and Finance practice. No login required. Attribution required per license — see Source column.
| Dataset | Category | License | Rows | Source | Download |
|---|---|---|---|---|---|
| Bank Marketing Campaign Analysis | Financial Analytics | CC BY 4.0 | 41,188 | UCI ML Repository | CSVXLSX |
| German Credit Risk Classification | Financial Analytics | CC BY 4.0 | 1,000 | UCI ML Repository | CSVXLSX |
| Credit Card Default Prediction (Taiwan) | Financial Analytics | CC BY 4.0 | 30,000 | UCI ML Repository | CSVXLSX |
| US 10-Year Treasury Yield (Monthly) | Financial Analytics | Public Domain | 878 | Federal Reserve | CSVXLSX |
| College Majors - Earnings & Employment | Business Analytics | CC BY 4.0 | 173 | FiveThirtyEight | CSVXLSX |
| Wholesale Customer Segmentation | Business Analytics | CC BY 4.0 | 440 | UCI ML Repository | CSVXLSX |
| Palmer Penguins | Statistics Learning | CC0 | 344 | Palmer Station LTER | CSVXLSX |
| Wine Quality (Red + White) | Statistics Learning | CC BY 4.0 | 6,497 | UCI ML Repository | CSVXLSX |
| Iris Classification Classic | Statistics Learning | CC BY 4.0 | 150 | UCI ML Repository | CSVXLSX |
| Adult / Census Income | Statistics Learning | CC BY 4.0 | 32,561 | UCI ML Repository | CSVXLSX |
| Concrete Compressive Strength | Statistics Learning | CC BY 4.0 | 1,030 | UCI ML Repository | CSVXLSX |
| US Daily Births Time Series | Statistics Learning | CC BY 4.0 | 5,478 | FiveThirtyEight | CSVXLSX |
| Global GDP, Population & CO2 Indicators | Economics & Research | CC BY 4.0 | 5,410 | Our World in Data | CSVXLSX |
| Global Energy Consumption & Mix | Economics & Research | CC BY 4.0 | 7,401 | Our World in Data | CSVXLSX |
| Audit Risk - Fraudulent Firm Classification | Audit & Accounting | CC BY 4.0 | 776 | UCI ML Repository | CSVXLSX |
0 Comments